区分 | 智跑配置表 | |||||||
---|---|---|---|---|---|---|---|---|
2.0L | 2.4L | |||||||
GL | GLS | NAVI | GLS | Premium | ||||
官方指导价(万元) | 16.48 | 17.88 | 18.28 | 19.28 | 21.28 | 20.98 | 22.98 | 24.98 |
变速器 | 6MT | 6AT | 6MT | 6AT | 6AT | 6AT | 6AT | 6AT |
驱动方式 | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | 4WD |
前排双安全气囊 | S | S | S | S | S | S | S | S |
ABS+EBD | S | S | S | S | S | S | S | S |
电动助力转向 (MDPS) | S | S | S | S | S | S | S | S |
中控锁 | S | S | S | S | S | S | S | S |
电动调节后视镜 | S | S | S | S | S | S | S | S |
前/后雾灯 | S | S | S | S | S | S | S | S |
6:4 分离后座椅 | S | S | S | S | S | S | S | S |
外接电源 | S | S | S | S | S | S | S | S |
铝合金轮圈 | S | S | S | S | S | S | S | S |
前大灯伴我回家 | S | S | S | S | S | S | S | S |
高位制动灯 | S | S | S | S | S | LED | S | LED |
仪表盘亮度调节 | S | S | S | S | S | S | S | S |
Radio+CD+MP3+USB+AUX | S | S | S | S | S | S | S | S |
室内灯 | S | S | S | S | S | S | S | S |
后排中央扶手(带杯托) | S | S | S | S | S | S | S | S |
转向盘音响控制 | S | S | S | S | S | S | S | S |
折叠遥控钥匙 | S | S | S | - | - | - | - | - |
扬声器 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
带按键照明电动门窗 (防夹手) | S/- | S/- | S/- | S/- | S/- | S/- | S | S |
ECO 节能驾驶提示 | - | S | - | S | S | S | S | S |
倒车雷达 | - | S | S | S | S | S | S | S |
全景天窗 | - | 电动天窗 | 电动天窗 | 电动天窗 | S | S | S | S |
后备厢隔物帘 | - | - | S | S | S | S | S | S |
冷藏式手套箱 | - | - | S | S | S | S | S | S |
顶置载物架 | - | - | S | S | S | S | S | S |
4S店
更多>
|